FIRST TERM SCHOOL FEES
| CLASS | BOARDING STUDENT | DAY STUDENT |
| JS ONE | ₦686,200 | ₦422,000 |
| JS TWO | ₦498,500 | ₦284,000 |
| JS THREE | ₦500,500 | ₦286,000 |
SS ONE {Science} SS ONE {Art & Commercial} | ₦692,200 ₦665,000 | ₦428,200 ₦401,000 |
SS TWO {Science & Art} SS TWO {Commercial} | ₦474,500 ₦460,500 | ₦260,000 ₦246,000 |
| SS THREE | ₦514,500 | ₦300,000 |
Please Note: All Bank drafts should be in favor of EUCHARISTIC HEART JESUS MODEL COLLEGE Ilorin.
For more information Contact the school lines for any guidance.
