S/N | NAME | ENGLISH TOTAL (100) | MATHS TOTAL (100) | GENERAL PAPER (50) | OVERALL TOTAL (250) |
1 | OYEDOKUN PAUL OLUWADARASIMI | 93 | 91 | 48 | 232 |
2 | ALABI ANDREW J. | 90 | 89 | 47 | 226 |
3 | ALLI-OLUWAFUYI AL-HAARITH | 87 | 85 | 45 | 217 |
4 | THOMAS SHALOM | 88 | 84 | 44 | 216 |
5 | AKIN-DOSUMU AKINGBOLAHAN A. | 84 | 89 | 42 | 215 |
6 | IKOYI TESTIMONY OJIMOJO | 83 | 86 | 42 | 211 |
7 | DAVID DARASIMI DAMOLA DAVID | 85 | 84 | 41 | 210 |
8 | GAIYA SIM ADEOLA | 83 | 82 | 44 | 209 |
9 | OLABODE BOSOLAOLUWA GRACE | 83 | 80 | 43 | 206 |
10 | OJEJOBI EMMANUEL OLUWASEYI | 84 | 80 | 41 | 205 |
11 | ADEMILUYI PURITY AWUJOADE | 82 | 77 | 41 | 200 |
12 | AKANNI DAVID DESIRE | 81 | 79 | 40 | 200 |
13 | ADENIYI ADEMUREWA AUDREY | 80 | 77 | 41 | 198 |
14 | ADEYEMI OLUWAPELUMI DANIEL | 80 | 74 | 42 | 196 |
15 | OKEKE CHINAZAEKPERE JOY | 77 | 75 | 44 | 196 |
16 | FADAHUNSI OLUWADUNSIN WILLIAM | 81 | 71 | 43 | 195 |
17 | EZEDIMMA OLUEBUBECHUKWU DANIELLA | 79 | 71 | 44 | 194 |
18 | OGUNWUYI ELIZABETH ADESEWA | 81 | 72 | 40 | 193 |
19 | OJO-BAAZIOLAA ANGEL JADESOLA | 80 | 71 | 42 | 193 |
20 | TOPE ZION | 85 | 64 | 43 | 192 |
21 | AMADU JASON OHINOYI | 81 | 71 | 39 | 191 |
22 | KOLAPO OLUWAFOLUSEWUMI IRENE | 77 | 73 | 40 | 190 |
23 | OLATAYO OLIVE OLUWADAMILARE | 75 | 72 | 42 | 189 |
24 | EDWARD-OMOMOLA JASMINE AYOMIDE | 76 | 71 | 41 | 188 |
25 | IKEH RICHARD IFESINACHI | 77 | 72 | 39 | 188 |
26 | ARUNA SAMUEL IFEDOLAPO | 75 | 71 | 41 | 187 |
27 | ADEWARA INIOLUWA TRIUMPH | 81 | 70 | 36 | 187 |
28 | AJALAADEBOWALE OLUWAPEMISIRE DEBORAH | 76 | 71 | 39 | 186 |
29 | IRIBURUN IGBUNUROGHENE EMPRESS | 82 | 66 | 38 | 186 |
30 | UGWU VIVIAN ONYINYECHI | 72 | 73 | 41 | 186 |
31 | EKEMEZIE RITA | 79 | 63 | 44 | 186 |
32 | ANIDIOBI EMMANUEL KAMSIYOCHUKWU | 68 | 74 | 43 | 185 |
33 | CHIJIOKE EMMANUELLA NNEOMA | 73 | 71 | 40 | 184 |
34 | ADEYOOLA WILLIAMS | 61 | 82 | 40 | 183 |
35 | EBERECHUKWU PRISCA KANAYO EZEOFOR | 72 | 68 | 42 | 182 |
36 | EZEH IZUCHUKWU FRANCIS | 71 | 68 | 43 | 182 |
37 | INIOLUWA DARASIMI ADEWARA | 84 | 58 | 40 | 182 |
38 | IDOWU ADEBISI ETHAN | 76 | 70 | 35 | 181 |
39 | IRANLOYE OLUWAFERANMI PRINCESS | 76 | 65 | 40 | 181 |
40 | OGONNA VICTOR CHIKANSO | 78 | 57 | 46 | 181 |
41 | ILOH CHINEMEREM DAVID | 59 | 75 | 46 | 180 |
42 | OLUWASEYI TOLUWANIMI | 77 | 60 | 41 | 178 |
43 | OGUNDARE PRISCILLA OYINDAMOLA | 70 | 69 | 38 | 177 |
44 | YUSUF NIMATALLAHI | 70 | 65 | 42 | 177 |
45 | AKINKUNMI MERCY ADEOLA | 77 | 60 | 38 | 175 |
46 | CHUKWUNONYEREM SUCCESS .V | 68 | 60 | 46 | 174 |
47 | YUSUF ABDULKABIR OMONIYI | 76 | 75 | 23 | 174 |
48 | ADEKOYA CHAMPION ADEDAYO | 65 | 70 | 38 | 173 |
49 | JEGEDE GLORY ADESUWA | 81 | 50 | 42 | 173 |
50 | NNADOZIE CHUKWUEMEKA DAVID | 60 | 72 | 40 | 172 |
51 | ODEJOBI OLUWATUMILARA ODEJOBI | 81 | 49 | 42 | 172 |
52 | SHOGO LAYAN ADEGBEMISOLA | 79 | 49 | 42 | 170 |
53 | FASEYI AYO SAMUEL OLUWADAHUNSI | 78 | 49 | 42 | 169 |
54 | NWANKWO MARY UJUNWA | 69 | 66 | 34 | 169 |
55 | ANEKE UZONNA FRANCIS | 67 | 67 | 35 | 169 |
56 | ADEOTI ADEDOYIN PERCULIAR | 76 | 48 | 43 | 167 |
57 | OJO EMMANUEL OLUWAFERANMI | 67 | 64 | 35 | 166 |
58 | ADEWUMI OLUWAFEYIKEMI ALABA | 62 | 61 | 42 | 165 |
59 | ADELEYE MICHELLE OLUWADARASIMI | 63 | 60 | 41 | 164 |
60 | ADIGUN FOLAJIMI SAMUEL | 67 | 59 | 38 | 164 |
61 | ABEJIDE OLAGIDEON DOMINION | 74 | 47 | 42 | 163 |
62 | JOHNMICHAEL MARY PRECIOUS | 75 | 48 | 39 | 162 |
63 | AKINDELE TESTIMONY AYOMIDE | 76 | 43 | 42 | 161 |
64 | ABDULLAH AISHAT FISAYO | 75 | 45 | 40 | 160 |
65 | YUSUF FAREEDAH OLAJUMOKE | 74 | 49 | 36 | 159 |
66 | OLAIFA OLUWAGBOLAHAN FELIX | 71 | 49 | 39 | 159 |
67 | ADELEYE FELICIA ADEBIMPE | 50 | 71 | 37 | 158 |
68 | ENOCH TESTIMONY FOLAKEMI | 72 | 48 | 38 | 158 |
69 | OBALOLUWA PURITY OLUWADAMILOLA | 48 | 70 | 40 | 158 |
70 | ADEOYE OYINKANSOLA ENIOLA | 68 | 51 | 38 | 157 |
71 | POPOOLA JEFFERY ONADOTUN | 72 | 47 | 38 | 157 |
72 | MOHAMMED NABEEL OBA-ALUKO | 68 | 49 | 40 | 157 |
73 | BENJAMIN C. TESTIMONY | 61 | 54 | 40 | 155 |
74 | OBIAKOR CHIDERA CHRISTIAN | 72 | 40 | 39 | 151 |
75 | AJAO VICTOR ERIAYOMI | 72 | 40 | 38 | 150 |
76 | OGUNDEJI MICHELLE OLUWADUNSIN | 72 | 40 | 38 | 150 |
77 | OLARINDE CHELSEA FOLASHEWA | 71 | 41 | 38 | 150 |
Congratulation to all the successful candidates. You are expected to see the School Secretary for your admission letter with the sum ₦10,000 acceptance fee as from Monday 1st July, 2024.